Material: POLYESTER
Size chart: tops
| Size | AU Size | Bust Size | Length |
|---|---|---|---|
| S | 8 | 34.65 | 60.24 |
| M | 10 | 36.22 | 60.63 |
| L | 12/14 | 38.58 | 61.02 |
| XL | 16 | 40.94 | 61.42 |
Size chart: bottoms
| Size | AU Size | Waist Size | Hip Size | Length(Bottoms) |
|---|---|---|---|---|
| S | 8 | 24.41 | 43.31 | 43.70 |
| M | 10 | 25.98 | 44.88 | 44.09 |
| L | 12/14 | 27.56 | 46.46 | 44.49 |
| XL | 16 | 29.13 | 48.03 | 44.88 |
* Slide the table to scroll
Wide Leg Pants Black print Two Pieces Set
$79.00Price



































